DCS Vendor Peer Review Extract
High Level DCS Vendor Peer Review
Honeywell | Emerson | Siemens | Rockwell | Schneider
Peer Review | HONEYWELL | EMERSON | SIEMENS | ROCKWELL | SCHNEIDER |
OVERALL PEER RATING | 4/5 | 3.4/5 | 4.3/5 | 4.1/5 | 3.8/5 |
PRODUCT CAPABILITIES | 3.9/5 | 3.8/5 | 4.1/5 | 4.3/5 | 4.2/5 |
FAVOURABLE USER REVIEW | Date – Sept. 2017 | Aug. 2017 | Date – Aug. 2017 | Aug. 2017 | |
Strong Domain understanding of the resources led to effective and fast development | MES is a path to the Digital Factory. Implementation meet expectations | Good relationship with vendor and product support | Schneider had to replace 3rd party integrator to execute | ||
CRITICAL USER REVIEW | Date – Dec. 2017 | Aug. 2017 | Aug. 2017 | June 2018 | |
Implementation went well, but promised functionality was not there, some performance issues | Not good support from service, bugs and shortcomings in product to be resolved. | Lacking strategic direction and post go-live assistance | Lacks out of the box UI, poor offering for front end reporting. Licensing complicated and expensive | ||
CUSTOMER EXPERIENCE | 4/5 – Evaluation & Contracting | 3.4/5 – Evaluation & Contracting | 4.3/5 – Evaluation & Contracting | 4/5 – Evaluation & Contracting | 3.9/5 – Evaluation & Contracting |
3.9/5 – Pricing Flexibility | 4/5 – Pricing Flexibility | 3.9/5 – Pricing Flexibility | 3.7/5 – Pricing Flexibility | 3.8/5 – Pricing Flexibility | |
3.7/5 – Integration & Deployment | 3.8/5 – Integration & Deployment | 4/5 – Integration & Deployment | 4.3/5 – Integration & Deployment | 3.8/5 – Integration & Deployment | |
3.5/5 – Ease of Deployment | 3/5 – Ease of Deployment | 3.9/5 – Ease of Deployment | 4.3 /5 – Ease of Deployment | 3.8/5 – Ease of Deployment | |
4/5 – Service & Support | 3/5 – Service & Support | 4/5 – Service & Support | 4.3/5 – Service & Support | 3.8/5 – Service & Support | |
3.8/5 – Timeliness of Vendor Response | 3.8/5 – Timeliness of vendor Response | 4.4/5 – Timeliness of vendor Response | 3.7/5 – Timeliness of vendor Response | 3.8/5 – Timeliness of vendor Response | |
4.3 – Quality of Technical Support | 3 – Quality of Technical Support | 4.2 – Quality of Technical Support | 4.2 – Quality of Technical Support | 4 – Quality of Technical Support | |
PRODUCT CAPABILITIES: = DATA VISIBILITY, PRODUCTION EFFICIENCY, QUALITY MANAGEMENT, REDUCING REPORTING LATENCY, STANDARD PROCESSES/BEST PRACTICES, IMPROVING EMPLOYEES DECISION MAKING, STREAMLINING ENGINEERING, REGULATORY COMPLIANCE AND TRACEABILITY |
Tags: Emerson,Honeywell,Peer Review,Rockwell,Schneider Electric,Siemens,SWOT,